Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leeds United 46 18 4 1 61 12 11 9 3 34 18 100 DL
2 Burnley 46 14 9 0 35 8 14 7 2 34 8 100 WD
3 Sheffield United 46 15 4 4 33 17 13 4 6 30 19 90 WL
4 Sunderland 46 12 7 4 32 18 9 6 8 26 26 76
5 Coventry City 46 14 3 6 40 24 6 6 11 24 34 69 DL
6 Bristol City 46 13 7 3 36 20 4 10 9 23 35 68 DL
7 Blackburn Rovers 46 12 4 7 34 23 7 5 11 19 25 66 LD
8 Millwall 46 12 4 7 27 19 6 8 9 20 30 66 WD
9 West Bromwich A. 46 11 8 4 33 20 4 11 8 24 27 64 DW
10 Middlesbrough 46 11 6 6 31 23 7 4 12 33 33 64 WW
11 Swansea City 46 10 6 7 33 24 7 4 12 18 32 61 LW
12 Sheffield Wed. 46 6 8 9 30 32 9 5 9 30 37 58 WW
13 Norwich City 46 10 8 5 52 34 4 7 12 19 34 57 WD
14 Watford 46 12 4 7 27 22 4 5 14 26 39 57 DL
15 Queen's Park R. 46 7 8 8 31 34 7 6 10 22 29 56 LD
16 Portsmouth 46 11 7 5 33 21 3 5 15 25 50 54 WW
17 Oxford United 46 11 5 7 31 29 2 9 12 18 36 53 WL
18 Stoke City 46 8 9 6 29 25 4 6 13 16 37 51 WL
19 Derby County 46 9 5 9 25 18 4 6 13 23 38 50 WW
20 Preston North E. 46 7 12 4 26 22 3 8 12 22 37 50 DD
21 Hull City 46 5 8 10 24 28 7 5 11 20 26 49 LW
22 Luton Town 46 9 7 7 25 22 4 3 16 20 47 49 WW
23 Plymouth Argyle 46 9 7 7 40 39 2 6 15 11 49 46 DL
24 Cardiff City 46 7 6 10 24 27 2 11 10 24 46 44 WW
Sheffield United deducted 2 points for defaulting on payments to other clubs
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 7 11 0 1 0
Home   -   Conceded 9 11 4 0 0 0
Away   -   Scored 8 7 7 3 0 0
Away   -   Conceded 8 8 7 2 0 0
  Worst Defeats
  Appearances
Luke O'Nien 48 (inc. 1 as sub)
Patrick Roberts 48 (inc. 8 as sub)
Trai Hume 47 (inc. 1 as sub)
Wilson Isidor 46 (inc. 10 as sub)
Chris Rigg 45 (inc. 8 as sub)
Jobe Bellingham 43 (inc. 1 as sub)
Chris Mepham 40 (inc. 3 as sub)
Eliezer Mayenda 40 (inc. 15 as sub)
Dennis Cirkin 39 (inc. 6 as sub)
Romaine Mundle 24 (inc. 6 as sub)
Daniel Ballard 23 (inc. 8 as sub)
Alan Browne 23 (inc. 10 as sub)
Tommy Watson 21 (inc. 10 as sub)
Enzo Le Fee 18 (inc. 4 as sub)
Leo Hjelde 17 (inc. 12 as sub)
Aji Alese 12 (inc. 4 as sub)
Salis Abdul Samed 10 (inc. 7 as sub)
Aaron Connolly 10 (inc. 8 as sub)
Milan Aleksic 8 (inc. 5 as sub)
Adil Aouchiche 8 (inc. 5 as sub)
Nazarly Rusyn 8 (inc. 8 as sub)
Ian Poveda 6 (inc. 6 as sub)
Harrison Jones 4 (inc. 2 as sub)
Joe Anderson 2 (inc. 1 as sub)
Jenson Seelt 1 (inc. 1 as sub)
Nectarios Triantis 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 976,307 46,530 35,421 40,679
Away 636,268 82,718 11,332 25,451
  League Promotion Play-Offs
SF L1 Coventry City A 2 - 1
SF L2 Coventry City H 1 - 1 AET; Agg 3-2
F Sheffield United N 2 - 1