First Class Competitions
Pld: 51 W: 13 D: 19 L: 19 F: 53 A: 69
  By competition:
Competition Pld W D L     F     A W D L     F     A
All 1st Class Comps 51 9 12 3 27 17 4 7 16 26 52
...League 43 8 10 3 24 16 2 7 13 19 39
...Prom P/Off (CHMP) 2 0 1 0 1 1 1 0 0 2 1
...FA Cup 3 1 0 0 2 0 1 0 1 3 3
...League Cup 3 0 1 0 0 0 0 0 2 2 9
  League record by level:
Level Pld W D L     F     A W D L     F     A
Top Flight 27 6 6 1 13 4 2 4 8 15 27
...(Premier League) 7 2 1 0 3 1 0 1 3 5 9
Tier 2 12 2 3 1 6 6 0 2 4 3 10
Tier 3 4 0 1 1 5 6 0 1 1 1 2
Prom P/Off (CHMP) 2 0 1 0 1 1 1 0 0 2 1
  Other Matches
Competition Pld W D L     F     A W D L     F     A
All Non-Comp Games 2 1 0 0 2 1 1 0 0 3 1
...Friendly 2 1 0 0 2 1 1 0 0 3 1